Course Rates
Seniors are 60 and over, juniors under 17. Must have a valid driver’s license to drive a cart.
With Cart | Weekday | Weekend |
---|---|---|
Prime – 6:30am to 11:00am | $53 | $60 |
Mid – 11:00am to 3:00pm | $43 | $50 |
Twilight – 3:00pm to 7:00pm | $33 | $40 |
Senior – 6:30am to 3:00pm | $39 | - |
Walking | Weekday | Weekend |
Prime – 6:30am to 11:00am | $34 | $41 |
Mid – 11:00am to 3:00pm | $24 | $31 |
Twilight – 3:00pm to 7:00pm | $18 | $21 |
Senior – 6:30 am to 3:pm | $24 | - |
Junior – All Day | $15 | $18 |
Range Balls | (Available 6:30am to 6:30pm) | |
Small | $4 | |
Medium | $8 | |
Large | $10 |
Other Fees
Rental Clubs | Cart Rentals | Additional Rider Fee |
---|---|---|
Adult 18 Holes: $35.00 Adult 9 Holes: $25.00 Junior 18 Holes: $20.00 Junior 9 Holes: $15.00 |
Pull Cart 18 Holes: $7.50 Pull Cart 9 Holes: $7.50 |
Non-Player Rider: $19.00 |